Group Name | Description | Qty | Price | Total Price |
---|---|---|---|---|
Note Books | Abacus (School Issued Items) | 1 | 300.0 | 300.0 |
Note Books | Accessories and Activities (School Issued Items) | 1 | 2500.0 | 2500.0 |
Note Books | Crown 0.5 Square Ruled 172 Pgs | 1 | 55.0 | 55.0 |
Note Books | Crown 0.5 Square Ruled 72 Pgs | 1 | 25.0 | 25.0 |
Note Books | Crown Broad Ruled 120 Pgs | 2 | 38.0 | 76.0 |
Note Books | Crown Broad Ruled 172 Pgs | 2 | 55.0 | 110.0 |
Note Books | Crown Four Ruled 120 Pgs | 4 | 35.0 | 140.0 |
Note Books | Crown Four Ruled 172 Pgs | 1 | 55.0 | 55.0 |
Note Books | Crown One Side Four Ruled 172 Pgs | 1 | 55.0 | 55.0 |
Note Books | Robotics (School Issued Items) | 1 | 1000.0 | 1000.0 |
Text Books | Apple English Capital and Small Introductory | 1 | 120.0 | 120.0 |
Text Books | Chrysalis Thinker LMS Class 1 | 1 | 810.0 | 810.0 |
Text Books | Chrysalis Thinkroom CBSE Class 1 | 1 | 4800.0 | 4800.0 |
Text Books | Creativity and Beyond Class 1 | 1 | 475.0 | 475.0 |
Text Books | Grafalco Table Book 1 To 20 | 1 | 105.0 | 105.0 |
Text Books | Grandmas of Stories | 1 | 275.0 | 275.0 |
Text Books | Jabili Telugu Vachakam Course Book Class 1 | 1 | 89.0 | 89.0 |
Text Books | New Directions Welness and Wonder Class 1 | 1 | 295.0 | 295.0 |
Text Books | Rise Anand Hindi Text Class 1 | 1 | 280.0 | 280.0 |
Text Books | Touchpad Plus V4.0 (Win 10 Office 19) CBSE Computer Class 1 | 1 | 340.0 | 340.0 |
Text Books | Whats What General Knowledge Class 1 | 1 | 295.0 | 295.0 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article