Group Name | Description | Qty | Price | Total Price |
---|---|---|---|---|
Note Books | Abacus (School Issued Items) | 1 | 300.0 | 300.0 |
Note Books | Accessories and Activities (School Issued Items) | 1 | 2500.0 | 2500.0 |
Note Books | Crown Broad Ruled 120 Pgs | 2 | 38.0 | 76.0 |
Note Books | Crown Broad Ruled 172 Pgs | 2 | 55.0 | 110.0 |
Note Books | Crown Four Ruled 120 Pgs | 1 | 35.0 | 35.0 |
Note Books | Crown One Side Single Ruled 172 Pgs | 2 | 55.0 | 110.0 |
Note Books | Crown Single Ruled 120 Pgs | 5 | 35.0 | 175.0 |
Note Books | Crown Single Ruled 172 Pgs | 3 | 60.0 | 180.0 |
Note Books | Robotics (School Issued Items) | 1 | 1000.0 | 1000.0 |
Text Books | 108 Bedtimes Stories | 1 | 180.0 | 180.0 |
Text Books | Creativity and Beyond Class 6 | 1 | 495.0 | 495.0 |
Text Books | English Complete Study Material Class 6 | 1 | 260.0 | 260.0 |
Text Books | Grafalco Table Book 1 To 20 | 1 | 105.0 | 105.0 |
Text Books | Jyothika Saral Hindi Pathmala Class 6 | 1 | 480.0 | 480.0 |
Text Books | Nava Vasantham 1 Telugu Fl Course Book Class 6 | 1 | 105.0 | 105.0 |
Text Books | NCERT (New) English Poorvi Class 6 | 1 | 65.0 | 65.0 |
Text Books | NCERT (New) Maths Ganita Prakash Class 6 | 1 | 65.0 | 65.0 |
Text Books | NCERT (New) Science Curiosity Class 6 | 1 | 65.0 | 65.0 |
Text Books | NCERT (New) Social Studies Exploring Society India Beyond Class 6 | 1 | 65.0 | 65.0 |
Text Books | NCERT Practice Workbook Mathematics 6 | 1 | 210.0 | 210.0 |
Text Books | NCERT Science Practice Book Class 6 | 1 | 300.0 | 300.0 |
Text Books | New Directions Welness and Wonder Class 6 | 1 | 375.0 | 375.0 |
Text Books | Social Science Complete Study Material Class 6 | 1 | 220.0 | 220.0 |
Text Books | Whats What General Knowledge Class 6 | 1 | 395.0 | 395.0 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article