Group Name | Description | Qty | Price | Total Price |
---|---|---|---|---|
Optional Subject | ACCOUNTS - 12 | 1 | 1520.0 | 1520.0 |
Optional Subject | BIOLOGY - 12 | 1 | 1475.0 | 1475.0 |
Optional Subject | BUSINESS STUDIES - 12 | 1 | 460.0 | 460.0 |
Optional Subject | CHEMISTRY - 12 | 1 | 1550.0 | 1550.0 |
Optional Subject | COMMERCE - 12 | 1 | 940.0 | 940.0 |
Optional Subject | COMPUTER SCIENCE - 12 | 1 | 685.0 | 685.0 |
Optional Subject | ECONOMICS - 12 | 1 | 780.0 | 780.0 |
Optional Subject | MATHEMAICS - 12 | 1 | 1550.0 | 1550.0 |
Optional Subject | PHYSICS - 12 | 1 | 1550.0 | 1550.0 |
Optional Subject | SOCIOLOGY - 12 | 1 | 350.0 | 350.0 |
Textbooks Sets | ENGLISH - 12 | 1 | 385.0 | 385.0 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article