Group Name | Description | Qty | Price | Total Price |
---|---|---|---|---|
II Language Telugu | Early Steps: UKG Telugu | 1 | 295.0 | 295.0 |
Note Books | Almanac (Will be given in school) | 1 | 150.0 | 150.0 |
Note Books | Crown Broad Ruled 92 Pages | 2 | 40.0 | 80.0 |
Note Books | Crown Four Ruled 92 Pages | 4 | 40.0 | 160.0 |
Note Books | Crown Square Ruled 92 Pages | 2 | 40.0 | 80.0 |
Note Books | ID card (School Issued Item) | 1 | 100.0 | 100.0 |
Note Books | Label | 2 | 15.0 | 30.0 |
Note Books | Success Diamond Synthetic Book Cover | 1 | 120.0 | 120.0 |
Stationery | A4 Black Card Thick | 10 | 7.0 | 70.0 |
Stationery | A4 Colour Paper Multi Colour 50 Sheet | 1 | 113.0 | 113.0 |
Stationery | A4 Sheet Protector | 5 | 10.0 | 50.0 |
Stationery | A4 White Cards | 10 | 7.0 | 70.0 |
Stationery | A4 White Paper 100 Sheets(Will be given in school) | 2 | 125.0 | 250.0 |
Stationery | Apsara Long Point Pencil Sharpener | 2 | 5.0 | 10.0 |
Stationery | Apsara Non Dust Eraser | 10 | 3.0 | 30.0 |
Stationery | Apsara Platinum Extra Dark Pencil | 40 | 6.0 | 240.0 |
Stationery | Bowl Medium Side | 1 | 55.0 | 55.0 |
Stationery | Bright Neon Color Card | 1 | 250.0 | 250.0 |
Stationery | Camlin Paint Brush Flat No 06 | 1 | 55.0 | 55.0 |
Stationery | Faber Castell Colour Pencil Set Of 12 | 1 | 100.0 | 100.0 |
Stationery | Faber Castell Jumbo Crayon 90Mm Set Of 12 | 1 | 65.0 | 65.0 |
Stationery | Faber Castell Moulding Dough Set Of 6 | 1 | 170.0 | 170.0 |
Stationery | Faber Castell Poster Colour Set Of 6 Plastic Box | 1 | 100.0 | 100.0 |
Stationery | Fevicol MR 100 Grams | 2 | 65.0 | 130.0 |
Stationery | Glitter Eva Foam Sheets | 1 | 200.0 | 200.0 |
Stationery | Google Eyes Mixed | 1 | 70.0 | 70.0 |
Stationery | Ice Cream Stick Colourful | 1 | 65.0 | 65.0 |
Stationery | Jute Bag | 1 | 160.0 | 160.0 |
Stationery | Trans Pack Contianer 111 | 1 | 210.0 | 210.0 |
Text Books | My Beginner Safety Workbook Beginner | 1 | 250.0 | 250.0 |
Text Books | My First Steps With Cambridge UKG | 1 | 2145.0 | 2145.0 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article