Group Name | Description | Qty | Price | Total Price |
---|---|---|---|---|
II Language Hindi | Early Skills Hindi LKG | 1 | 295.0 | 295.0 |
Note Books | Almanac (Will be given in school) | 1 | 150.0 | 150.0 |
Note Books | Crown Broad Ruled 92 Pages | 2 | 40.0 | 80.0 |
Note Books | Crown Four Ruled 92 Pages | 4 | 40.0 | 160.0 |
Note Books | Crown Square Ruled 92 Pages | 2 | 40.0 | 80.0 |
Note Books | ID card (School Issued Item) | 1 | 100.0 | 100.0 |
Note Books | Label | 2 | 15.0 | 30.0 |
Note Books | Success Diamond Synthetic Book Cover | 1 | 120.0 | 120.0 |
Stationery | A4 Black Card Thick | 5 | 7.0 | 35.0 |
Stationery | A4 Colour Paper Multi Colour 50 Sheet | 1 | 113.0 | 113.0 |
Stationery | A4 Sheet Protector | 5 | 10.0 | 50.0 |
Stationery | A4 White Cards | 5 | 7.0 | 35.0 |
Stationery | A4 White Paper 100 Sheets(Will be given in school) | 2 | 125.0 | 250.0 |
Stationery | Apsara Long Point Pencil Sharpener | 1 | 5.0 | 5.0 |
Stationery | Apsara Non Dust Eraser | 10 | 3.0 | 30.0 |
Stationery | Apsara Platinum Extra Dark Pencil | 20 | 6.0 | 120.0 |
Stationery | Bright Neon Color Card | 1 | 250.0 | 250.0 |
Stationery | Camlin Paint Brush Flat No 06 | 1 | 55.0 | 55.0 |
Stationery | Faber Castell Jumbo Crayon 90Mm Set Of 12 | 1 | 65.0 | 65.0 |
Stationery | Faber Castell Moulding Dough Set Of 6 | 1 | 170.0 | 170.0 |
Stationery | Faber Castell Poster Colour Set Of 6 Plastic Box | 1 | 100.0 | 100.0 |
Stationery | Fevicol MR 100 Grams | 2 | 65.0 | 130.0 |
Stationery | Glitter Eva Foam Sheets | 1 | 200.0 | 200.0 |
Stationery | Google Eyes Big | 1 | 50.0 | 50.0 |
Stationery | Google Eyes Medium | 1 | 40.0 | 40.0 |
Stationery | Google Eyes Small | 1 | 30.0 | 30.0 |
Stationery | Ice Cream Stick Colourful | 1 | 65.0 | 65.0 |
Stationery | Jute Bag | 1 | 160.0 | 160.0 |
Stationery | Pipe Cleaner Tubes | 6 | 7.0 | 42.0 |
Stationery | Trans Pack Contianer 111 | 1 | 210.0 | 210.0 |
Stationery | Tulips Colour Cotton Balls 50 Pcs | 1 | 65.0 | 65.0 |
Text Book | My First Steps With Cambridge LKG | 1 | 2090.0 | 2090.0 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article