Group Name | Description | Qty | Price | Total Price |
---|---|---|---|---|
Optional Subject ( Group A ) | Biology - 10 | 1 | 460.0 | 460.0 |
Optional Subject ( Group A ) | Chemistry - 10 | 1 | 495.0 | 495.0 |
Optional Subject ( Group A ) | Commercial Studies - 10 | 1 | 489.0 | 489.0 |
Optional Subject ( Group A ) | Physics - 10 | 1 | 490.0 | 490.0 |
Optional Subject ( Group B ) | Economics - 10 | 1 | 495.0 | 495.0 |
Optional Subject ( Group B ) | Environmental Science - 10 | 1 | 250.0 | 250.0 |
Optional Subject ( Group B ) | Mathematics 1 - 10 | 1 | 695.0 | 695.0 |
Optional Subject ( Group B ) | Mathematics 2 - 10 | 1 | 660.0 | 660.0 |
Optional Subject ( Group C ) | Computer Application - 10 | 1 | 465.0 | 465.0 |
Optional Subject ( Group C ) | Physical Education - 10 | 1 | 540.0 | 540.0 |
Textbook Sets | English - 10 | 1 | 375.0 | 375.0 |
Textbook Sets | Geography - 10 | 1 | 520.0 | 520.0 |
Textbook Sets | History - 10 | 1 | 415.0 | 415.0 |
Textbook Sets | Marathi - 10 | 1 | 64.0 | 64.0 |
Textbook Sets | Topo Map Book - 10 | 1 | 375.0 | 375.0 |
Textbook Sets | Treasure Chest WorkBook - 10 | 1 | 298.0 | 298.0 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article