Group Name | Description | Qty | Price | Total Price |
---|---|---|---|---|
Stationery | A4 Colour Paper Multi Colour 100 Sheet | 1 | 225.0 | 225.0 |
Stationery | Adhesive Paper Tape 1 Inch | 1 | 40.0 | 40.0 |
Stationery | Black Bindi Craft Big | 1 | 5.0 | 5.0 |
Stationery | Bright Neon Color Card | 1 | 250.0 | 250.0 |
Stationery | Button Craft Small | 1 | 25.0 | 25.0 |
Stationery | Cello Tape Half Inch | 1 | 15.0 | 15.0 |
Stationery | Cotton Roll | 1 | 35.0 | 35.0 |
Stationery | Crape Paper Brown | 1 | 12.0 | 12.0 |
Stationery | Crape Paper Yellow | 1 | 12.0 | 12.0 |
Stationery | Doms Neon Pencil | 10 | 6.0 | 60.0 |
Stationery | Ear Buds | 5 | 5.0 | 25.0 |
Stationery | Faber Castell Colour Pencil Set Of 12 | 1 | 100.0 | 100.0 |
Stationery | Faber Castell Dust Free Eraser | 3 | 3.0 | 9.0 |
Stationery | Faber Castell Jumbo Crayon 90Mm Set Of 12 | 1 | 65.0 | 65.0 |
Stationery | Fevicol Mr 200 Grams | 1 | 100.0 | 100.0 |
Stationery | Foam Tape 1 Inches | 1 | 40.0 | 40.0 |
Stationery | Glitter Eva Foam Sheets | 1 | 200.0 | 200.0 |
Stationery | Google Eyes Medium | 1 | 40.0 | 40.0 |
Stationery | Ice Cream Stick Plain | 10 | 5.0 | 50.0 |
Stationery | Paper Cup Medium | 5 | 15.0 | 75.0 |
Stationery | Paper Plates | 5 | 5.0 | 25.0 |
Stationery | Plain Foam Sheets 24Mm | 1 | 150.0 | 150.0 |
Stationery | Rainbow Button File | 1 | 50.0 | 50.0 |
Stationery | Satin Ribbon Orange Colour 1 Inch | 1 | 40.0 | 40.0 |
Stationery | Straws | 5 | 1.0 | 5.0 |
Stationery | Tiger Brand Slate Pencil | 1 | 10.0 | 10.0 |
Stationery | Universal Boss Slate | 1 | 80.0 | 80.0 |
Text Books | Oxford Advantage Learning Mangement System Pimary Nursery LKG And UKG | 1 | 283.0 | 283.0 |
Text Books | OXFORD Advantage Level 1 | 1 | 2567.0 | 2567.0 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article