Group Name | Description | Qty | Price | Total Price |
---|---|---|---|---|
II Language Hindi | Adhunik Hindi Vyakaran Course B Cbse Class 10 | 1 | 359.0 | 359.0 |
II Language Hindi | Sanchayan Part II Supplementary Hindi Class 10 | 1 | 40.0 | 40.0 |
II Language Hindi | Sparsh Part II Hindi Class 10 | 1 | 80.0 | 80.0 |
Stationery | A4 Colour Paper Multi Colour 100 Sheet | 1 | 225.0 | 225.0 |
Stationery | A4 White Paper 100 Sheets (WILL BE GIVEN LATER AT SCHOOL) | 3 | 125.0 | 375.0 |
Stationery | Bright Neon Color Card | 1 | 250.0 | 250.0 |
Stationery | Camlin Canvas Board 10X12 | 1 | 120.0 | 120.0 |
Stationery | Camlin Drawing Pencil 2 Hb | 2 | 10.0 | 20.0 |
Stationery | Camlin Drawing Pencil 4Hb | 2 | 10.0 | 20.0 |
Stationery | Camlin Drawing Pencil 6 Hb | 2 | 12.0 | 24.0 |
Stationery | Camlin Paint Brush Flat No 03 | 1 | 42.0 | 42.0 |
Stationery | Camlin Paint Brush Flat No 06 | 1 | 55.0 | 55.0 |
Stationery | Camlin Paint Brush Flat No 10 | 1 | 100.0 | 100.0 |
Stationery | Camlin Paint Brush Round No 00 | 1 | 23.0 | 23.0 |
Stationery | Camlin Paint Brush Round No 02 | 1 | 23.0 | 23.0 |
Stationery | Camlin Paint Brush Round No 04 | 1 | 30.0 | 30.0 |
Stationery | Camlin Scholar Mathematical Drawing Instruments Geometry | 1 | 140.0 | 140.0 |
Stationery | Camlin Sketch Pen 12 Shades | 1 | 30.0 | 30.0 |
Stationery | Camlin Triangular Colour Pencil 12 Shades | 1 | 110.0 | 110.0 |
Stationery | Chamanlal Chart Dark Green (WILL BE GIVEN LATER AT SCHOOL) | 2 | 30.0 | 60.0 |
Stationery | Crape Paper Sky Blue | 3 | 12.0 | 36.0 |
Stationery | Faber Castell Child Safe Scissors | 1 | 55.0 | 55.0 |
Stationery | Faber Castell Dust Free Eraser | 3 | 3.0 | 9.0 |
Stationery | Faber Castell Poster Colour Set Of 12 | 1 | 190.0 | 190.0 |
Stationery | Fevicol Mr 200 Grams | 1 | 100.0 | 100.0 |
Stationery | Fevicryl Arcylic Colour Sunflower Kit 15 Ml 10 Shades | 1 | 250.0 | 250.0 |
Stationery | Ice Cream Stick Plain | 20 | 5.0 | 100.0 |
Stationery | Linc Pentonic Ball Point Pen Black | 5 | 10.0 | 50.0 |
Stationery | Linc Pentonic Ball Point Pen Blue | 5 | 10.0 | 50.0 |
Stationery | Omega Water Colour Dish Mini | 1 | 12.0 | 12.0 |
Stationery | Plain Foam Sheets 24Mm | 1 | 150.0 | 150.0 |
Text Books | Contemporary India Part II Geography Class 10 | 1 | 90.0 | 90.0 |
Text Books | Democratic Politics Part II Class 10 | 1 | 90.0 | 90.0 |
Text Books | First Flight English Text Class 10 | 1 | 90.0 | 90.0 |
Text Books | Footprints Without Feet English Supplementary Reader Class 10 | 1 | 40.0 | 40.0 |
Text Books | India And Contemporary World Part II History Class 10 | 1 | 125.0 | 125.0 |
Text Books | Mainstreaming Health And Physical Education Cbse Class 10 | 1 | 399.0 | 399.0 |
Text Books | Mathematics Class 10 | 1 | 160.0 | 160.0 |
Text Books | Mathematics Rd Sharma Class 10 | 1 | 645.0 | 645.0 |
Text Books | Prachi Map Reflection Class 10 | 1 | 390.0 | 390.0 |
Text Books | Science Class 10 | 1 | 195.0 | 195.0 |
Text Books | Touchpad Artificial Intelligence Cbse Computer Class 10 (WILL BE GIVEN LATER AT SCHOOL) | 1 | 640.0 | 640.0 |
Text Books | Understanding Economic Development Class 10 | 1 | 90.0 | 90.0 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article