Group Name | Description | Qty | Price | Total Price |
---|---|---|---|---|
Textbooks | All in one science | 1 | 585.0 | 585.0 |
Textbooks | Aksharbharti | 1 | 64.0 | 64.0 |
Textbooks | Contemporary India ( Geography -Ii) | 1 | 90.0 | 90.0 |
Textbooks | Contemporary world ( History) | 1 | 125.0 | 125.0 |
Textbooks | Democratic Politics Part 2 | 1 | 90.0 | 90.0 |
Textbooks | First Flight English TB | 1 | 90.0 | 90.0 |
Textbooks | Footprints Without Feet English Supplementary Reader | 0 | 50.0 | 0.0 |
Textbooks | Lab Manual Mathematics | 1 | 290.0 | 290.0 |
Textbooks | Laboratory Manual- Science | 1 | 195.0 | 195.0 |
Textbooks | Marathi Grammar | 1 | 130.0 | 130.0 |
Textbooks | Marathi Akasharbharti(MH SSC Board) Work Book Class 10 | 1 | 170.0 | 170.0 |
Textbooks | Mathematics | 1 | 160.0 | 160.0 |
Textbooks | Physical Education - (HPE)Pratice Record Book | 1 | 225.0 | 225.0 |
Textbooks | Ref Book : Lakhmir Singh's Science CBSE Biology Part 1 | 1 | 649.0 | 649.0 |
Textbooks | Ref Book : Lakhmir Singh's Science CBSE Chemistry Part 1 | 1 | 649.0 | 649.0 |
Textbooks | Ref Book : Lakhmir Singh's Science CBSE Physics Part 1 | 1 | 649.0 | 649.0 |
Textbooks | Sanchayan Part 2 Supplementary Hindi | 0 | 40.0 | 0.0 |
Textbooks | Saraswati Sanskrit Vyakran | 1 | 470.0 | 470.0 |
Textbooks | Science Textbook | 1 | 195.0 | 195.0 |
Textbooks | Shemushi bhag -1 & 2 | 1 | 60.0 | 60.0 |
Textbooks | Sparsh Part 2 Hindi 22d | 0 | 80.0 | 0.0 |
Textbooks | Text book - Information Technology (Windows & Libre Office -by sanjay jain | 1 | 684.0 | 684.0 |
Textbooks | Understanding Economic Development | 1 | 90.0 | 90.0 |
Textbooks | Vyakaran Latika - Course B | 0 | 350.0 | 0.0 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article