Group Name | Description | Qty | Price | Total Price |
---|---|---|---|---|
II Language Hindi | Crown Double Ruled 180 Pgs | 1 | 60.0 | 60.0 |
II Language Hindi | Nirjar Moti Copy Writing - 1 | 1 | 249.0 | 249.0 |
II Language Hindi | Nuthan Gunjan baag - 1 | 1 | 399.0 | 399.0 |
II Language Hindi | Nuthan Gunjan Workbook - 1 | 1 | 290.0 | 290.0 |
Note Books | A4 Navneet Drawing Book 36 Pgs | 1 | 40.0 | 40.0 |
Note Books | Book Cover Transparent Sheet Roll | 1 | 90.0 | 90.0 |
Note Books | Crown Four Ruled 180 Pgs | 4 | 60.0 | 240.0 |
Note Books | Crown Four Ruled 92 Pgs | 1 | 35.0 | 35.0 |
Note Books | Crown Square Ruled 180 Pgs | 2 | 60.0 | 120.0 |
Note Books | DPS Text Book Cover Drawing (Will be given later) | 1 | 10.0 | 10.0 |
Note Books | DPS Text Book Covers Big | 10 | 10.0 | 100.0 |
Note Books | DPS Text Book Covers Medium | 1 | 10.0 | 10.0 |
Note Books | Navneet Youva Scrap book 32 Pgs | 1 | 40.0 | 40.0 |
Note Books | School Labels | 3 | 10.0 | 30.0 |
Stationery | Camlin Paint Brush Flat Set Of 7 | 1 | 450.0 | 450.0 |
Stationery | Camlin Student Water Colour Pad 12 Shades | 1 | 150.0 | 150.0 |
Stationery | Doms Dust Free Eraser | 20 | 3.0 | 60.0 |
Stationery | Doms Extra Long Pencil Sharpener | 20 | 3.0 | 60.0 |
Stationery | Doms Zoom Ultimate Dark Triangle Pencil | 20 | 6.0 | 120.0 |
Stationery | Faber Castell Colour Pencil Set Of 12 | 1 | 100.0 | 100.0 |
Stationery | Faber Castell Jumbo Crayon 90Mm Set Of 12 | 1 | 65.0 | 65.0 |
Stationery | One Plus Button File | 1 | 50.0 | 50.0 |
Text Book | Cyber Quest - 1 | 1 | 285.0 | 285.0 |
Text Book | Magic Art - 1 | 1 | 490.0 | 490.0 |
Text Book | Mathematics Start Up - 1 | 1 | 475.0 | 475.0 |
Text Book | Real English - 1 (Supplementary Reader) | 1 | 215.0 | 215.0 |
Text Book | Science Marvel - 1 | 1 | 355.0 | 355.0 |
Text Book | Strings - 1 (Cursive Writing Book) | 1 | 150.0 | 150.0 |
Text Book | Value Education - 1 | 1 | 215.0 | 215.0 |
Text Book | Whats What - 1 | 1 | 295.0 | 295.0 |
Text Book | Willow - 1 | 1 | 375.0 | 375.0 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article