Group Name | Description | Qty | Price | Total Price |
---|---|---|---|---|
II Language Hindi | Hindi Term I Workbook 10 | 1 | 345.0 | 345.0 |
II Language Hindi | Hindi Term II Workbook 10 | 1 | 345.0 | 345.0 |
II Language Hindi | Sanchayan Part II Supplementary Hindi Class 10 | 1 | 40.0 | 40.0 |
II Language Hindi | Sparsh Part II Hindi Class 10 | 1 | 80.0 | 80.0 |
Note Books | CBS Graph 64 Pages | 1 | 65.0 | 65.0 |
Note Books | Classmate Biology Practical Notebook HB 132 Pages | 1 | 85.0 | 85.0 |
Note Books | Classmate Chemistry Practical Notebook HB 168 Pages | 1 | 100.0 | 100.0 |
Note Books | Classmate Physics Practical Notebook HB 168 Pages | 1 | 100.0 | 100.0 |
Note Books | Long One Side Single Ruled 180 Pages | 3 | 66.0 | 198.0 |
Note Books | Long Single Ruled 180 Pages | 13 | 66.0 | 858.0 |
Note Books | Long Single Ruled 92 Pages | 2 | 42.0 | 84.0 |
Note Books | Note Books Long Covers | 18 | 15.0 | 270.0 |
Note Books | Textbook Covers Long | 12 | 15.0 | 180.0 |
Note Books | Textbook Covers Medium | 4 | 15.0 | 60.0 |
Optional | Vyakaran Sambodh Hindi Class 9 And 10 | 1 | 560.0 | 560.0 |
Text Books | Comprehensive Mathematics Activitics and Projects CBSE Class 10 | 1 | 489.0 | 489.0 |
Text Books | Contemporary India Part II Geography Class 10 | 1 | 90.0 | 90.0 |
Text Books | Core Science Lab Manual With Practical Skills CBSE Class 10 | 1 | 310.0 | 310.0 |
Text Books | Democratic Politics Part II Class 10 | 1 | 90.0 | 90.0 |
Text Books | First Flight English Text Class 10 | 1 | 100.0 | 100.0 |
Text Books | Footprints Without Feet English Supplementary Reader Class 10 | 1 | 40.0 | 40.0 |
Text Books | ID Card (School Issued Item) | 1 | 125.0 | 125.0 |
Text Books | India and Contemporary World Part II History Class 10 | 1 | 130.0 | 130.0 |
Text Books | Information Technology Skill Course Code 402 Level 2 Class 10 | 1 | 695.0 | 695.0 |
Text Books | NCERT Mathematics Class 10 | 1 | 170.0 | 170.0 |
Text Books | Science Class 10 | 1 | 210.0 | 210.0 |
Text Books | Understanding Economic Development Class 10 | 1 | 90.0 | 90.0 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article