Group Name | Description | Qty | Price | Total Price |
---|---|---|---|---|
Accountancy | Long Single Ruled 92 Pages | 1 | 55.0 | 55.0 |
Accountancy | TSUS Long Single Ruled 200 Pages | 3 | 60.0 | 180.0 |
Applied Math | Applied Mathematics Code 241 CBSE Course Book Class 12 | 1 | 795.0 | 795.0 |
Applied Math | TSUS Long Single Ruled 200 Pages | 3 | 60.0 | 180.0 |
Biology | Biology Class 12 | 1 | 220.0 | 220.0 |
Biology | CBS Biology Record Book 172 Pages | 1 | 100.0 | 100.0 |
Biology | Lab Manual Biology PB Class 12 | 1 | 360.0 | 360.0 |
Biology | Together With Biology Cbse Lab Practical Class 12 | 1 | 399.0 | 399.0 |
Biology | TSUS Long Single Ruled 200 Pages | 2 | 60.0 | 120.0 |
Business Studies | Business Studies Part I Class 12 | 1 | 130.0 | 130.0 |
Business Studies | Business Studies Part II Class 12 | 1 | 80.0 | 80.0 |
Business Studies | TSUS Long Single Ruled 200 Pages | 2 | 60.0 | 120.0 |
Chemistry | CBS Chemistry Record Book 172 Pages | 1 | 100.0 | 100.0 |
Chemistry | Chemistry Part I Class 12 | 1 | 200.0 | 200.0 |
Chemistry | Chemistry Part II Class 12 | 1 | 140.0 | 140.0 |
Chemistry | Lab Manual Chemistry PB Class 12 | 1 | 360.0 | 360.0 |
Chemistry | Together With Chemistry Cbse Lab Manual Class 12 | 1 | 399.0 | 399.0 |
Chemistry | TSUS Long Single Ruled 200 Pages | 2 | 60.0 | 120.0 |
Economics | Indian Economic Development Sandeep Garg Class 12 | 1 | 435.0 | 435.0 |
Economics | Introductory Macroeconomics Sandeep Garg Cbse Class 12 | 1 | 595.0 | 595.0 |
Economics | Macroeconomics Class 12 | 1 | 95.0 | 95.0 |
Economics | TSUS Long Single Ruled 200 Pages | 2 | 60.0 | 120.0 |
English | Flamingo English Core Class 12 | 1 | 70.0 | 70.0 |
English | Student Planner(School Issued Item) | 1 | 350.0 | 350.0 |
English | TSUS Long Single Ruled 200 Pages | 2 | 60.0 | 120.0 |
English | Vistas Supplementary English Core Class 12 | 1 | 50.0 | 50.0 |
Health and Physical Education - Optional | Classmate General Practical Notebook HB 168 Pages | 1 | 100.0 | 100.0 |
Health and Physical Education - Optional | Together With Health And Physical Education Cbse Course Book Class 9 To 12 | 1 | 329.0 | 329.0 |
Health and Physical Education - Optional | Together With Physical Cbse Education Lab Manual Class 12 | 1 | 299.0 | 299.0 |
Health and Physical Education - Optional | TSUS Long Single Ruled 200 Pages | 1 | 60.0 | 60.0 |
Informatics Practices | Classmate General Practical Notebook HB 168 Pages | 1 | 100.0 | 100.0 |
Informatics Practices | Informatics Practices Class 12 | 1 | 200.0 | 200.0 |
Informatics Practices | Informatics Practices With Python Preethi Arora Cbse Class 12 ( Will be given in School ) | 1 | 685.0 | 685.0 |
Informatics Practices | Long Single Ruled 92 Pages | 1 | 55.0 | 55.0 |
Legal Studies | TSUS Long Single Ruled 200 Pages | 2 | 60.0 | 120.0 |
Mathematics | Classmate General Practical Notebook HB 168 Pages | 1 | 100.0 | 100.0 |
Mathematics | Graph 32 Pages | 1 | 45.0 | 45.0 |
Mathematics | Mathematics Part I Class 12 | 1 | 140.0 | 140.0 |
Mathematics | Mathematics Part II Class 12 | 1 | 150.0 | 150.0 |
Mathematics | Mathematics Rd Sharma Volume 1 And 2 Class 12 | 1 | 1345.0 | 1345.0 |
Mathematics | TSUS Long Single Ruled 200 Pages | 2 | 60.0 | 120.0 |
Optional | A3 File Folder ( Will be given in School ) | 1 | 500.0 | 500.0 |
Physics | CBS Physics Record Book 172 Pages | 1 | 100.0 | 100.0 |
Physics | Lab Manual Physics PB Class 12 | 1 | 360.0 | 360.0 |
Physics | Physics Part I Class 12 | 1 | 200.0 | 200.0 |
Physics | Physics Part II Class 12 | 1 | 125.0 | 125.0 |
Physics | Together With Physics Cbse Lab Practical Class 12 | 1 | 399.0 | 399.0 |
Physics | TSUS Long Single Ruled 200 Pages | 2 | 60.0 | 120.0 |
Political Science | Contemporary World Politics Class 12 | 1 | 115.0 | 115.0 |
Political Science | Politics In India Since Independence Class 12 | 1 | 155.0 | 155.0 |
Political Science | TSUS Long Single Ruled 200 Pages | 2 | 60.0 | 120.0 |
Psychology | Psychology Class 12 | 1 | 140.0 | 140.0 |
Psychology | TSUS Long Single Ruled 200 Pages | 2 | 60.0 | 120.0 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article