Group Name | Description | Qty | Price | Total Price |
---|---|---|---|---|
II Language Telugu | Practice sheets all subjects along with Telugu | 1 | 118.0 | 118.0 |
II Language Telugu | Singidi 2 Telugu Fl Question Bank Class Class 10 | 1 | 252.0 | 252.0 |
II Language Telugu | Singidi 2 Telugu Vachakam Fl Course Book Class 10 | 1 | 144.0 | 144.0 |
II Language Telugu | Student Support Material Telugu Class 10 | 1 | 80.0 | 80.0 |
III Language Hindi | Roli Hindi Pathmala Text Cum Work Book 8 | 1 | 495.0 | 495.0 |
Note Books | Brown Sheet | 2 | 120.0 | 240.0 |
Note Books | Cello Tape | 1 | 25.0 | 25.0 |
Note Books | Classmate Biology Practical Notebook (HB) 108 Pages | 1 | 70.0 | 70.0 |
Note Books | Classmate Chemistry Practical Notebook (HB) 108 Pages | 1 | 70.0 | 70.0 |
Note Books | Classmate General Practical Notebook HB 108 Pages | 2 | 70.0 | 140.0 |
Note Books | Classmate Physics Practical Notebook (HB) 108 Pages | 1 | 70.0 | 70.0 |
Note Books | Graph 64 Pages | 1 | 65.0 | 65.0 |
Note Books | Long One Side Single Ruled 180 Pages | 6 | 66.0 | 396.0 |
Note Books | Long Single Ruled 180 Pages | 11 | 66.0 | 726.0 |
Note Books | Long Unruled 180 Pages | 6 | 66.0 | 396.0 |
Note Books | School labels | 2 | 15.0 | 30.0 |
Stationery | Craft Material (School issued item) | 1 | 400.0 | 400.0 |
Stationery | Files (School issued item) | 1 | 50.0 | 50.0 |
Stationery | ID Card,Class Photo (School issued item) | 1 | 200.0 | 200.0 |
Stationery | Student Dairy (School issued item) | 1 | 100.0 | 100.0 |
Text Books | Contemporary India Part II Geography Class 10 | 1 | 95.0 | 95.0 |
Text Books | Democratic Politics Part II Class 10 | 1 | 90.0 | 90.0 |
Text Books | First Flight English Text Class 10 | 1 | 100.0 | 100.0 |
Text Books | Footprints Without Feet English Supplementary Reader Class 10 | 1 | 55.0 | 55.0 |
Text Books | India and Contemporary World Part II History Class 10 | 1 | 130.0 | 130.0 |
Text Books | Information Technology With MS Office CBSE Class 10 | 1 | 695.0 | 695.0 |
Text Books | Mathematics Class 10 | 1 | 170.0 | 170.0 |
Text Books | Mathematics RS Aggarwal CBSE Class 10 | 1 | 885.0 | 885.0 |
Text Books | Science Class 10 | 1 | 210.0 | 210.0 |
Text Books | Student Support Material English Class 10 | 1 | 356.0 | 356.0 |
Text Books | Student Support Material Information Technolgy Class 10 | 1 | 234.0 | 234.0 |
Text Books | Student Support Material Maths Class 10 | 1 | 236.0 | 236.0 |
Text Books | Student Support Material Science Class 10 | 1 | 295.0 | 295.0 |
Text Books | Student Support Material Social Class 10 | 1 | 259.0 | 259.0 |
Text Books | Understanding Economic Development Class 10 | 1 | 100.0 | 100.0 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article