Group Name | Description | Qty | Price | Total Price |
---|---|---|---|---|
Foundation Programme-JEE-Text Book (Optional) | Foundation course in Chemistry(Will Be Given In School) | 1 | 375.0 | 375.0 |
Foundation Programme-JEE-Text Book (Optional) | Foundation course in mathematics(Will Be Given In School) | 1 | 525.0 | 525.0 |
Foundation Programme-JEE-Text Book (Optional) | Foundation course in Physics(Will Be Given In School) | 1 | 350.0 | 350.0 |
Foundation Programme-NEET-Text Book (Optional) | Foundation course in Biology(Will Be Given In School) | 1 | 275.0 | 275.0 |
Foundation Programme-NEET-Text Book (Optional) | Foundation course in Chemistry(Will Be Given In School) | 1 | 375.0 | 375.0 |
Foundation Programme-NEET-Text Book (Optional) | Foundation course in Physics(Will Be Given In School) | 1 | 350.0 | 350.0 |
II Language Telugu | Singidi 1 Telugu Vachakam Fl Course Book Class 9 | 1 | 109.0 | 109.0 |
III Language Hindi | Roli Hindi Pathmala Text Cum Work Book Class 7 | 1 | 495.0 | 495.0 |
Note Books | Biology Record Book 108 Pages | 1 | 70.0 | 70.0 |
Note Books | Brown Sheet | 1 | 120.0 | 120.0 |
Note Books | CBS Graph 32 Pages | 1 | 45.0 | 45.0 |
Note Books | Cello Tape | 1 | 25.0 | 25.0 |
Note Books | Chemistry Record Book 108 Pages | 1 | 70.0 | 70.0 |
Note Books | Crown Broad Ruled 92 Pages | 2 | 40.0 | 80.0 |
Note Books | Long One Side Single Ruled 92 Pages | 3 | 42.0 | 126.0 |
Note Books | Long Single Ruled 92 Pages | 9 | 42.0 | 378.0 |
Note Books | Long Unruled 92 Pages | 6 | 42.0 | 252.0 |
Note Books | Physics Record Book 108 Pages | 1 | 70.0 | 70.0 |
Note Books | School labels | 1 | 15.0 | 15.0 |
School Issued Items | Craft Material (School issued item) | 1 | 480.0 | 480.0 |
School Issued Items | Files (School issued item) | 1 | 50.0 | 50.0 |
School Issued Items | ID Card,Class Photo (School issued item) | 1 | 200.0 | 200.0 |
School Issued Items | Maps (School issued item) | 1 | 60.0 | 60.0 |
School Issued Items | Stick file (School issued Item) | 1 | 25.0 | 25.0 |
School Issued Items | Student Dairy (School issued item) | 1 | 100.0 | 100.0 |
Text Books | Beehive English Text Class 9 | 1 | 85.0 | 85.0 |
Text Books | Contemporary India Part 1 Geography Class 9 | 1 | 70.0 | 70.0 |
Text Books | Democratic Politics Part 1 Class 9 | 1 | 100.0 | 100.0 |
Text Books | Economics Class 9 | 1 | 65.0 | 65.0 |
Text Books | India and Contemporary World Part 1 History Class 9 | 1 | 125.0 | 125.0 |
Text Books | Information Technology With MS Office CBSE Class 9 | 1 | 675.0 | 675.0 |
Text Books | Lab Manual Science PB Class 9 | 1 | 360.0 | 360.0 |
Text Books | Mathematics Class 9 | 1 | 155.0 | 155.0 |
Text Books | Mathematics R S Aggarwal CBSE Class 9 | 1 | 695.0 | 695.0 |
Text Books | Moments Supplementary English Class 9 | 1 | 50.0 | 50.0 |
Text Books | Science Class 9 | 1 | 155.0 | 155.0 |
Text Books | SPHS STUDENT SUPPORT MATERIAL | 1 | 242.0 | 242.0 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article