Group Name | Description | Qty | Price | Total Price |
---|---|---|---|---|
II Language Telugu | HF Arambham Lo Aa | 1 | 200.0 | 200.0 |
II Language Telugu | Sachitra Varnamala UKG | 1 | 200.0 | 200.0 |
Notebooks | Crown Four Ruled 180 Pages | 2 | 65.0 | 130.0 |
Notebooks | Crown Four Ruled 92 Pages | 2 | 40.0 | 80.0 |
Notebooks | Crown One Side Four Ruled 180 Pages | 3 | 65.0 | 195.0 |
Notebooks | Crown Square Ruled 92 Pages | 2 | 40.0 | 80.0 |
Notebooks | Crown Two In One 180 Pages | 3 | 65.0 | 195.0 |
Notebooks | Navneet Yellow Drawing Book 36 Pages | 2 | 35.0 | 70.0 |
Stationery | A4 Colour Paper Black (WILL BE GIVEN LATER AT SCHOOL) | 5 | 2.0 | 10.0 |
Stationery | A4 Colour Paper Dark Green (WILL BE GIVEN LATER AT SCHOOL) | 5 | 2.0 | 10.0 |
Stationery | A4 Colour Paper Light Green (WILL BE GIVEN LATER AT SCHOOL) | 5 | 2.0 | 10.0 |
Stationery | A4 Colour Paper Orange (WILL BE GIVEN LATER AT SCHOOL) | 5 | 2.0 | 10.0 |
Stationery | A4 Colour Paper Red (WILL BE GIVEN LATER AT SCHOOL) | 5 | 2.0 | 10.0 |
Stationery | Apsara Long Point Pencil Sharpener | 5 | 5.0 | 25.0 |
Stationery | Apsara Non Dust Eraser | 5 | 3.0 | 15.0 |
Stationery | Apsara Platinum Extra Dark Pencil Box | 1 | 60.0 | 60.0 |
Stationery | Camlin CD Marker Black | 1 | 10.0 | 10.0 |
Stationery | Camlin Plastic Crayons 13 Shades (WILL BE GIVEN LATER AT SCHOOL) | 2 | 60.0 | 120.0 |
Stationery | Fevicol MR 45 Grams | 2 | 30.0 | 60.0 |
Stationery | Ice Cream Stick Plain | 10 | 5.0 | 50.0 |
Stationery | Remax Brown Paper Rolls | 1 | 130.0 | 130.0 |
Stationery | School Labels | 2 | 10.0 | 20.0 |
Text Books | English Cursive Writing Book UKG | 1 | 90.0 | 90.0 |
Text Books | English Reader Primer B | 1 | 199.0 | 199.0 |
Text Books | English Revision Book for Class UKG | 1 | 100.0 | 100.0 |
Text Books | English Work Book for Class UKG | 1 | 300.0 | 300.0 |
Text Books | Go For Rhymes Part B | 1 | 300.0 | 300.0 |
Text Books | Magic Art Book B | 1 | 480.0 | 480.0 |
Text Books | Maths Introductory | 1 | 199.0 | 199.0 |
Text Books | Picture Dictionary | 1 | 250.0 | 250.0 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article