Group Name | Description | Qty | Price | Total Price |
---|---|---|---|---|
II Language Telugu | Pallavi Crown Broad Ruled 180 Pages | 2 | 65.0 | 130.0 |
II Language Telugu | Singidi 1 Telugu Vachakam Fl Course Book Class 9 | 1 | 109.0 | 109.0 |
III Language Hindi | Pallavi Crown Broad Ruled 180 Pages | 1 | 65.0 | 65.0 |
III Language Hindi | Sugandh 1 Hindi Sl Course Book Class 9(NA) | 1 | 0.0 | 0.0 |
Note Books | Crown Notebook Covers | 3 | 15.0 | 45.0 |
Note Books | Long Notebook Covers | 14 | 15.0 | 210.0 |
Note Books | Pallavi Long One Side Single Ruled 180 Pages | 3 | 66.0 | 198.0 |
Note Books | Pallavi Long Single Ruled 180 Pages | 6 | 66.0 | 396.0 |
Note Books | Pallavi Long Unruled 180 Pages | 5 | 66.0 | 330.0 |
Note Books | Pallavi School Label | 2 | 15.0 | 30.0 |
Text Books | Almanac, ID Card, White sheet (half ream)( School Issued Item) | 1 | 300.0 | 300.0 |
Text Books | Art Program Indfame (School Issued Item) | 1 | 250.0 | 250.0 |
Text Books | Artificial Intelligence CBSE Class 9 | 1 | 675.0 | 675.0 |
Text Books | Beehive English Text Class 9 | 1 | 85.0 | 85.0 |
Text Books | Contemporary India Part 1 Geography Class 9 | 1 | 70.0 | 70.0 |
Text Books | Creative Hub Handwriting Improvement skills (School Issued Item) | 1 | 250.0 | 250.0 |
Text Books | Democretic Politics Part 1 Class 9 | 1 | 100.0 | 100.0 |
Text Books | Economics Class 9 | 1 | 65.0 | 65.0 |
Text Books | Financial Educational Class 9 | 1 | 98.0 | 98.0 |
Text Books | India and Contemporary World Part 1 History Class 9 | 1 | 125.0 | 125.0 |
Text Books | Mathematics Class 9 | 1 | 155.0 | 155.0 |
Text Books | Moments Supplementary English Class 9 | 1 | 50.0 | 50.0 |
Text Books | My 1st Safety Workbook 9 | 1 | 250.0 | 250.0 |
Text Books | Robotics | 1 | 900.0 | 900.0 |
Text Books | Science Class 9 | 1 | 155.0 | 155.0 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article