Group Name | Description | Qty | Price | Total Price |
---|---|---|---|---|
II Language Hindi | Garima Hindi CBSE Pathmala Class 4 | 1 | 490.0 | 490.0 |
II Language Hindi | Pallavi Crown Broad Ruled 180 Pages | 3 | 65.0 | 195.0 |
III Language Telugu | Pallavi Crown Double Ruled 180 Pages | 2 | 65.0 | 130.0 |
III Language Telugu | Tenepalukulu Telugu Vachakam Course Book Class 4 | 1 | 87.0 | 87.0 |
Note books | Crown Notebook Covers | 17 | 15.0 | 255.0 |
Note books | Pallavi Crown Four Ruled 180 Pages | 1 | 65.0 | 65.0 |
Note books | Pallavi Crown Horizontal Single Ruled 180 Pages | 5 | 65.0 | 325.0 |
Note books | Pallavi Crown One Side Single Ruled 180 Pages | 3 | 65.0 | 195.0 |
Note books | Pallavi Crown Single Ruled 180 Pages | 3 | 65.0 | 195.0 |
Note books | Pallavi School Label | 2 | 15.0 | 30.0 |
Text Books | Almanac, ID Card, White sheet (half ream)( School Issued Item) | 1 | 300.0 | 300.0 |
Text Books | Art Program Indfame (School Issued Item) | 1 | 250.0 | 250.0 |
Text Books | Aspiring Maths CBSE Class 4 | 1 | 535.0 | 535.0 |
Text Books | Code Pixel CBSE Class 4 | 1 | 799.0 | 799.0 |
Text Books | Communicate With Cambridge English CBSE Course Book Class 4 | 1 | 545.0 | 545.0 |
Text Books | Communicate With Cambridge English CBSE Literature Reader Class 4 | 1 | 240.0 | 240.0 |
Text Books | Communicate With Cambridge English CBSE Work book Class 4 | 1 | 320.0 | 320.0 |
Text Books | Creative Hub Handwriting Improvement skills (School Issued Item) | 1 | 250.0 | 250.0 |
Text Books | Frank Primary Science CBSE Course Book Class 4 | 1 | 580.0 | 580.0 |
Text Books | My 1st Safety Workbook 4 | 1 | 250.0 | 250.0 |
Text Books | Robotics | 1 | 900.0 | 900.0 |
Text Books | Viva Volt General Knowledge Class 4 (preparatory) | 1 | 385.0 | 385.0 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article