Group Name | Description | Qty | Price | Total Price |
---|---|---|---|---|
II Language Hindi | PaTvar IGCSE Hindi Course Book Class 8 | 1 | 799.0 | 799.0 |
III Language French | Millennium Fenetres Course Books Book 3 | 1 | 355.0 | 355.0 |
Note Books | Crown One Side Single Ruled 180 Pages | 3 | 65.0 | 195.0 |
Note Books | Crown Single Ruled 120 Pages | 2 | 46.0 | 92.0 |
Note Books | Crown Single Ruled 180 Pages | 13 | 65.0 | 845.0 |
Note Books | Crown Single Ruled 92 Pages | 3 | 40.0 | 120.0 |
Note Books | Crown Notebook Covers | 22 | 15.0 | 330.0 |
Stationary (Will Be given in school) | B2B A4 Paper Bundle | 2 | 360.0 | 720.0 |
Stationary (Will Be given in school) | Anupam A5 Water Colour Pad 300 GSM | 1 | 200.0 | 200.0 |
Stationary (Will Be given in school) | Navneet A4 Sketch Book 36 Pages | 1 | 50.0 | 50.0 |
Text Books | Cambridge Lower Secondary English Learners Book -9 - New Syllabus(Will be Issued in school) | 1 | 1890.0 | 1890.0 |
Text Books | Cambridge Lower Secondary Science Coursebook - 9 - New Syllabus(Will be Issued in school) | 1 | 2033.0 | 2033.0 |
Text Books | Cambridge Lower Secondary English Workbook -9 - New Syllabus(Will be Issued in school) | 1 | 1042.0 | 1042.0 |
Text Books | Cambridge Lower Secondary Science Workbook -9 - New Syllabus(Will be Issued in school) | 1 | 1042.0 | 1042.0 |
Text Books | Cogno Space (School issued items) | 1 | 1000.0 | 1000.0 |
Text Books | Hand writing book(Will be given in School) | 1 | 250.0 | 250.0 |
Text Books | Hodder Cambridge Checkpoint Lower Secondary Computing Student Book 9 | 1 | 2195.0 | 2195.0 |
Text Books | ID card and Almanac (Will be issued in School) | 1 | 250.0 | 250.0 |
Text Books | Integrated Social Science CBSE Class 8(Will be given in school) | 1 | 699.0 | 699.0 |
Text Books | New Cambridge Lower Secondary Mathematics Learners Book With Digital Access Stage 9(Will be Issued in school) | 1 | 2033.0 | 2033.0 |
Text Books | New Cambridge Lower Secondary Mathematics Workbook With Digital Access Stage 9(Will be Issued in school) | 1 | 1042.0 | 1042.0 |
Text Books | Viva Volt General Knowledge Class 8 | 1 | 415.0 | 415.0 |
Text Books | Words worth(Will be issued in School) | 1 | 520.0 | 520.0 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article