Group Name | Description | Qty | Price | Total Price |
---|---|---|---|---|
II Language Hindi | Garima Hindi CBSE Pathmala Class 3 | 1 | 490.0 | 490.0 |
II Language Hindi | Pallavi Crown Broad Ruled 180 Pages | 2 | 65.0 | 130.0 |
III Language Telugu | Pallavi Crown Double Ruled 180 Pages | 1 | 65.0 | 65.0 |
III Language Telugu | Tenepalukulu 3 (Will be given in school) | 1 | 66.0 | 66.0 |
Note Books | Jute Bag | 1 | 160.0 | 160.0 |
Note Books | Note Book Covers | 17 | 15.0 | 255.0 |
Note Books | Pallavi Crown Four Ruled 180 Pages | 4 | 65.0 | 260.0 |
Note Books | Pallavi Crown One Side Four Ruled 180 Pages | 3 | 65.0 | 195.0 |
Note Books | Pallavi Crown Square Ruled 180 Pages | 5 | 65.0 | 325.0 |
Note Books | Pallavi School Label | 3 | 15.0 | 45.0 |
Note Books | Transparent roll | 2 | 150.0 | 300.0 |
Text Books | Almanac (SCHOOL ISSUED ITEM ) | 1 | 250.0 | 250.0 |
Text Books | Art Program (SCHOOL ISSUED ITEM) | 1 | 250.0 | 250.0 |
Text Books | Aspiring Maths CBSE Class 3 | 1 | 480.0 | 480.0 |
Text Books | Code Pixel CBSE Class 3 | 1 | 799.0 | 799.0 |
Text Books | Communicate With Cambridge English CBSE Course Book Class 3 | 1 | 525.0 | 525.0 |
Text Books | Communicate With Cambridge English CBSE Literature Reader Class 3 | 1 | 225.0 | 225.0 |
Text Books | Communicate With Cambridge English CBSE Work book Class 3 | 1 | 300.0 | 300.0 |
Text Books | Creative Hub Handwriting Improvement skills (SCHOOL ISSUED ITEM) | 1 | 250.0 | 250.0 |
Text Books | EduTen Class 3 (Will be given in school) | 1 | 400.0 | 400.0 |
Text Books | Frank Primary Science CBSE Course Book Class 3 | 1 | 545.0 | 545.0 |
Text Books | My Safety Workbook 3 | 1 | 250.0 | 250.0 |
Text Books | Robitcs Class 3 | 1 | 900.0 | 900.0 |
Text Books | Viva Volt General Knowledge Class 3 | 1 | 355.0 | 355.0 |
Text Books | Wordsworth 3 | 1 | 520.0 | 520.0 |
II Language Hindi | Garima Hindi CBSE Pathmala Class 3 | 1 | 490.0 | 490.0 |
II Language Hindi | Pallavi Crown Broad Ruled 180 Pages | 2 | 65.0 | 130.0 |
III Language Telugu | Pallavi Crown Double Ruled 180 Pages | 1 | 65.0 | 65.0 |
III Language Telugu | Tenepalukulu 3 (Will be given in school) | 1 | 66.0 | 66.0 |
Note Books | Jute Bag | 1 | 160.0 | 160.0 |
Note Books | Note Book Covers | 17 | 15.0 | 255.0 |
Note Books | Pallavi Crown Four Ruled 180 Pages | 4 | 65.0 | 260.0 |
Note Books | Pallavi Crown One Side Four Ruled 180 Pages | 3 | 65.0 | 195.0 |
Note Books | Pallavi Crown Square Ruled 180 Pages | 5 | 65.0 | 325.0 |
Note Books | Pallavi School Label | 3 | 15.0 | 45.0 |
Note Books | Transparent roll | 2 | 150.0 | 300.0 |
Text Books | Almanac (SCHOOL ISSUED ITEM ) | 1 | 250.0 | 250.0 |
Text Books | Art Program (SCHOOL ISSUED ITEM) | 1 | 250.0 | 250.0 |
Text Books | Aspiring Maths CBSE Class 3 | 1 | 480.0 | 480.0 |
Text Books | Code Pixel CBSE Class 3 | 1 | 799.0 | 799.0 |
Text Books | Communicate With Cambridge English CBSE Course Book Class 3 | 1 | 525.0 | 525.0 |
Text Books | Communicate With Cambridge English CBSE Literature Reader Class 3 | 1 | 225.0 | 225.0 |
Text Books | Communicate With Cambridge English CBSE Work book Class 3 | 1 | 300.0 | 300.0 |
Text Books | Creative Hub Handwriting Improvement skills (SCHOOL ISSUED ITEM) | 1 | 250.0 | 250.0 |
Text Books | EduTen Class 3 (Will be given in school) | 1 | 400.0 | 400.0 |
Text Books | Frank Primary Science CBSE Course Book Class 3 | 1 | 545.0 | 545.0 |
Text Books | My Safety Workbook 3 | 1 | 250.0 | 250.0 |
Text Books | Robitcs Class 3 | 1 | 900.0 | 900.0 |
Text Books | Viva Volt General Knowledge Class 3 | 1 | 355.0 | 355.0 |
Text Books | Wordsworth 3 | 1 | 520.0 | 520.0 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article