Group Name | Description | Qty | Price | Total Price |
---|---|---|---|---|
Artkit( opted for Art and Design Students) | Acrylic Colours 12 Shades | 1 | 390.0 | 390.0 |
Artkit( opted for Art and Design Students) | Anupam Artist Drawing Book 140 GSM A4 | 1 | 210.0 | 210.0 |
Artkit( opted for Art and Design Students) | Canvas Pad 10 Sheets 12 X16 | 1 | 650.0 | 650.0 |
Artkit( opted for Art and Design Students) | Charcoal Pencils Set Of 3 | 3 | 90.0 | 270.0 |
Artkit( opted for Art and Design Students) | Drawing Pencil 2 HB | 5 | 10.0 | 50.0 |
Artkit( opted for Art and Design Students) | Drawing Pencil 4HB | 5 | 10.0 | 50.0 |
Artkit( opted for Art and Design Students) | Drawing Pencil 6 HB | 5 | 12.0 | 60.0 |
Artkit( opted for Art and Design Students) | Expanding File with Handle and Lock FL01H | 1 | 495.0 | 495.0 |
Artkit( opted for Art and Design Students) | Paint Brush Flat Set Of 7 | 1 | 450.0 | 450.0 |
Artkit( opted for Art and Design Students) | Paint Brush Round No 00 | 1 | 23.0 | 23.0 |
Artkit( opted for Art and Design Students) | Paint Brush Round No 01 | 1 | 20.0 | 20.0 |
Artkit( opted for Art and Design Students) | Paint Brush Round No 04 | 1 | 30.0 | 30.0 |
Artkit( opted for Art and Design Students) | Paint Brush Round No 06 | 1 | 40.0 | 40.0 |
Artkit( opted for Art and Design Students) | Paint Brush Round No 08 | 1 | 50.0 | 50.0 |
Artkit( opted for Art and Design Students) | Water Colours 24 Shades | 1 | 475.0 | 475.0 |
II Language Hindi | Patvar Igcse Hindi As A 2Nd Language Paper 1 Course Book Class 9 | 1 | 999.0 | 999.0 |
II Language Hindi | Patvar Igcse Hindi As A 2Nd Language Paper 2 Course Book Class 9 | 1 | 680.0 | 680.0 |
III Language Telugu | Crown Single Ruled 92 Pages | 1 | 40.0 | 40.0 |
III Language Telugu | Vennela 4 Sl Telugu Course Book Class 9 | 1 | 52.0 | 52.0 |
Notebooks | CBS Graph 32 Pages | 4 | 45.0 | 180.0 |
Notebooks | Long Single Ruled 180 Pages | 20 | 66.0 | 1320.0 |
Notebooks | Youva Project Book 32 Pages(Will be given In school) | 1 | 50.0 | 50.0 |
Stationery Optional for for Existing Students | A4 Colour Paper (Multi Colour 100 Sheet ) | 1 | 100.0 | 100.0 |
Stationery Optional for for Existing Students | Casio FX 991 ES Plus 552 Function Scientific Calculator | 1 | 1395.0 | 1395.0 |
Stationery Optional for for Existing Students | Collins Junior Illustrated Dictionary | 1 | 495.0 | 495.0 |
Stationery Optional for for Existing Students | Expanding File with Handle and Lock FL01H | 1 | 495.0 | 495.0 |
Stationery Optional for for Existing Students | GR 8 Mathematical Drawing Instrumental Box | 1 | 135.0 | 135.0 |
Stationery Optional for for Existing Students | Rainbow Button File | 1 | 50.0 | 50.0 |
Stationery Optional for for Existing Students | SPS A4 205 Display Book 30 Pockets | 1 | 140.0 | 140.0 |
Text Books | Cambridge Igcse Chemistry Course Book With Digital Access 2 Years | 1 | 2675.0 | 2675.0 |
Text Books | Cambridge Igcse Mathematics Core And Extended Course Book(Will be given in school) | 1 | 3317.0 | 3317.0 |
Text Books | Cambridge Igcse Physics Course Book With Digital Access 2 Years | 1 | 2675.0 | 2675.0 |
Text Books | Hodder Cambridge Igcse First Language English Student Book(Will Be given in school) | 1 | 2295.0 | 2295.0 |
Text Books | Hodder Cambridge Igcse First Language English Work Book | 1 | 1100.0 | 1100.0 |
Text Books (Optional) | Cambridge IGCSE and O Level Business Sixth Edition(Will Be given in school) | 1 | 3492.0 | 3492.0 |
Text Books (Optional) | Cambridge IGCSE and O Level Economics Course Book(Will be given in school) | 1 | 3030.0 | 3030.0 |
Text Books (Optional) | Cambridge Igcse And O Level Gobal Perspectives Course Book With Digital Version | 1 | 3638.0 | 3638.0 |
Text Books (Optional) | Cambridge Igcse Biology Course Book With Digital Access 2 Years | 1 | 2836.0 | 2836.0 |
Text Books (Optional) | Collins Cobuild Learner'S Illustrated Dictionary | 1 | 750.0 | 750.0 |
Text Books (Optional) | Hodder Cambridge Igcse And O Level Computer Science Student Book | 1 | 2395.0 | 2395.0 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article