Group Name | Description | Qty | Price | Total Price |
---|---|---|---|---|
II Language Hindi | Adhunik Hindi Vyakaran Course B CBSE Class 10 | 1 | 359.0 | 359.0 |
II Language Hindi | Laksya School Long Single Ruled 180 Pages | 2 | 60.0 | 120.0 |
II Language Hindi | Laksya School Long Single Ruled 92 Pages | 1 | 40.0 | 40.0 |
II Language Hindi | Sanchayan Part 2 Supplementary Hindi 2Nd Lang Class 10 | 1 | 40.0 | 40.0 |
II Language Hindi | Sparsh Part 2 Hindi 22d Lang Class 10 | 1 | 80.0 | 80.0 |
III Language Telugu | Laksya School Long Single Ruled 180 Pages | 2 | 60.0 | 120.0 |
III Language Telugu | Vennela 5 Sl Telugu Course Book | 1 | 66.0 | 66.0 |
Note Book | CBS Biology Record Book 108 Pages | 1 | 70.0 | 70.0 |
Note Book | CBS Chemistry Record Book 108 Pages | 1 | 70.0 | 70.0 |
Note Book | CBS Physics Record Book 108 Pages | 1 | 70.0 | 70.0 |
Note Book | Laksya School Crown Single Ruled 180 Pages | 2 | 60.0 | 120.0 |
Note Book | Laksya School Crown Single Ruled 92 Pages | 1 | 40.0 | 40.0 |
Note Book | Laksya School Long One Side Single Ruled 180 Pages | 4 | 60.0 | 240.0 |
Note Book | Laksya School Long One Side Single Ruled 92 Pages | 2 | 40.0 | 80.0 |
Note Book | Laksya School Long Single Ruled 180 Pages | 2 | 60.0 | 120.0 |
Note Book | Laksya School Long Single Ruled 92 Pages | 1 | 40.0 | 40.0 |
Stationary | A4 Colour Paper (Multi Colour 100 Sheet ) | 1 | 225.0 | 225.0 |
Stationary | Brilliant Transparent 9 Meter Cover Roll | 2 | 120.0 | 240.0 |
Stationary | Camlin Sketch Pen 12 Shades | 1 | 30.0 | 30.0 |
Stationary | Camlin Student Water Color Tube 12 Shades | 1 | 100.0 | 100.0 |
Stationary | Chart Paper Black (Will be given later) | 1 | 15.0 | 15.0 |
Stationary | Chart Paper Green (Will be given later) | 1 | 15.0 | 15.0 |
Stationary | Chart Paper Pink (Will be given later) | 1 | 15.0 | 15.0 |
Stationary | Chart Paper White (Will be given later) | 1 | 15.0 | 15.0 |
Stationary | Chart Paper Yellow (Will be given later) | 1 | 15.0 | 15.0 |
Stationary | Faber Castel Tri Colour Pencils 24 Shades | 1 | 200.0 | 200.0 |
Stationary | Faber Castell Jumbo Crayon 90Mm Set Of 12 | 1 | 65.0 | 65.0 |
Stationary | Fevicol MR 120 Grams | 1 | 65.0 | 65.0 |
Stationary | Navneet Drawing Book 36 Pages | 1 | 35.0 | 35.0 |
Stationary | Omega Retangle Colour Mixing Plate (101) | 1 | 30.0 | 30.0 |
Stationary | School Labels | 1 | 10.0 | 10.0 |
Text Books | Comprehensive Mathematics Activitics and Projects CBSE Class 10 | 1 | 489.0 | 489.0 |
Text Books | Contemporary India Part 2 Geography Class 10 | 1 | 95.0 | 95.0 |
Text Books | Democratic Politics Part 2 Class 10 | 1 | 90.0 | 90.0 |
Text Books | First Flight English Text Class 10 | 1 | 100.0 | 100.0 |
Text Books | Footprints Without Feet English Supplementary Reader Class 10 | 1 | 55.0 | 55.0 |
Text Books | India and Contemporary World Part 2 History Class 10 | 1 | 130.0 | 130.0 |
Text Books | Information Technology Open Office CBSE Class 10 | 1 | 695.0 | 695.0 |
Text Books | Mathematics Class 10 | 1 | 170.0 | 170.0 |
Text Books | Science Class 10 | 1 | 210.0 | 210.0 |
Text Books | Science Lab Skills CBSE Class 10 | 1 | 495.0 | 495.0 |
Text Books | Understanding Economic Development Class 10 | 1 | 100.0 | 100.0 |
Text Books | Words and Expressions Part 2 Workbook Class 10 | 1 | 175.0 | 175.0 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article