Group Name | Description | Qty | Price | Total Price |
---|---|---|---|---|
Additional Language Telugu | Crown Single Ruled 180 Pages | 1 | 58.0 | 58.0 |
Additional Language Telugu | Vennela 2 Sl Telugu Course Book Class 7 | 1 | 68.0 | 68.0 |
II Language French | Crown Single Ruled 180 Pages | 1 | 58.0 | 58.0 |
II Language French | Together With Enchante Methode De Francais Book 3 | 1 | 489.0 | 489.0 |
II Language Hindi | Bhasha Tarun IGCSE Class 7 | 1 | 695.0 | 695.0 |
II Language Hindi | Crown Single Ruled 180 Pages | 1 | 58.0 | 58.0 |
II Language Spanish | Crown Single Ruled 180 Pages | 2 | 58.0 | 116.0 |
II Language Spanish | Listos 2 (Will Be Given In School) | 1 | 0.0 | 0.0 |
Note Books | Crown Math and Single Ruled 180 Pages (Will Be Given In School) | 3 | 58.0 | 174.0 |
Note Books | Crown One Side Single Ruled 180 Pages | 3 | 58.0 | 174.0 |
Note Books | Crown Single Ruled 180 Pages | 6 | 58.0 | 348.0 |
Note Books | Graph 32 Pages | 1 | 45.0 | 45.0 |
Text Books | Cambridge Connection: Geography ICSE Course Book Class 7 | 1 | 410.0 | 410.0 |
Text Books | Cambridge Connection: History & Civics ICSE Course Book Class 7 | 1 | 470.0 | 470.0 |
Text Books | Cambridge Lower Secondary Computing Learners With Digital Access (1 Year) Book 7 | 1 | 1766.0 | 1766.0 |
Text Books | Cambridge Lower Secondary English Learners Book With Digital Access (1 Year) Book 8 | 1 | 1890.0 | 1890.0 |
Text Books | Cambridge Lower Secondary English Work Book With Digital Access (1 Year) Book 8 | 1 | 1043.0 | 1043.0 |
Text Books | Cambridge Lower Secondary Science Learners Book With Digital Access (1 Year) Book 8 | 1 | 2033.0 | 2033.0 |
Text Books | Cambridge Lower Secondary Science Work Book With Digital Access (1 Year) Book 8 | 1 | 1042.0 | 1042.0 |
Text Books | Marshall Cavendish Cambridge Lower Secondary Maths Student Book Level 8 | 1 | 2900.0 | 2900.0 |
Text Books | Marshall Cavendish Cambridge Lower Secondary Maths Work Book Level 8 | 1 | 1450.0 | 1450.0 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article