Group Name | Description | Qty | Price | Total Price |
---|---|---|---|---|
II Language Hindi | Basha Mani Hindi (Text Cum Work Book) Class 2 | 1 | 409.0 | 409.0 |
III Language Telugu | Tenepalukulu 2 (Will be given in school) | 1 | 48.0 | 48.0 |
Notebooks | CBS Drawing 100 Pages (Will be given later) | 1 | 150.0 | 150.0 |
Notebooks | Crown Double Ruled 180 Pages | 2 | 65.0 | 130.0 |
Notebooks | Crown One Side Single Ruled 92 Pages | 3 | 40.0 | 120.0 |
Notebooks | Crown Single Ruled 180 Pages | 3 | 65.0 | 195.0 |
Notebooks | Crown Square Ruled 180 Pages | 1 | 65.0 | 65.0 |
Stationery(Will be given in School) | Colour Pencil 12 Shades (Big) | 1 | 60.0 | 60.0 |
Stationery(Will be given in School) | Poster Colours 12 Shades | 1 | 185.0 | 185.0 |
Stationery(Will be given in School) | Scale 15 CM | 1 | 5.0 | 5.0 |
Stationery(Will be given in School) | Sketch Pen 12 Shades | 1 | 30.0 | 30.0 |
Stationery(Will be given in School) | A4 Colour Paper (Multi Colour 100 Sheet ) | 1 | 225.0 | 225.0 |
Stationery(Will be given in School) | A4 Sheet Protector | 25 | 10.0 | 250.0 |
Stationery(Will be given in School) | A4 White Paper | 1 | 280.0 | 280.0 |
Stationery(Will be given in School) | Brown Paper Rolls | 1 | 120.0 | 120.0 |
Stationery(Will be given in School) | Chart Paper Blue | 2 | 15.0 | 30.0 |
Stationery(Will be given in School) | Chart Paper Yellow | 2 | 15.0 | 30.0 |
Stationery(Will be given in School) | Clay Set Of 6 | 1 | 170.0 | 170.0 |
Stationery(Will be given in School) | Diary | 1 | 290.0 | 290.0 |
Stationery(Will be given in School) | Fevicol MR 100 Grams | 1 | 65.0 | 65.0 |
Stationery(Will be given in School) | Glitter Eva Foam Sheets | 1 | 200.0 | 200.0 |
Stationery(Will be given in School) | Glue Stick 9 Grams | 2 | 25.0 | 50.0 |
Stationery(Will be given in School) | Google Eyes Small | 1 | 30.0 | 30.0 |
Stationery(Will be given in School) | Hauser Jumbo Wax Crayons 12 Shades | 1 | 60.0 | 60.0 |
Stationery(Will be given in School) | Ice Cream Stick Colourful | 1 | 65.0 | 65.0 |
Stationery(Will be given in School) | Non Dust Eraser | 5 | 3.0 | 15.0 |
Stationery(Will be given in School) | Paper Plates | 20 | 5.0 | 100.0 |
Stationery(Will be given in School) | Pencil | 30 | 6.0 | 180.0 |
Stationery(Will be given in School) | Pencil Sharpener | 5 | 3.0 | 15.0 |
Stationery(Will be given in School) | Rainbow Button File | 4 | 50.0 | 200.0 |
Stationery(Will be given in School) | SecureX Ring Binder | 1 | 160.0 | 160.0 |
Text Books | Connecting Curves Cursive Writing For Learner Class 2 | 1 | 99.0 | 99.0 |
Text Books | Oxford IB PYP Mathematics Practice & Mastery Level 2 | 1 | 875.0 | 875.0 |
Text Books | Oxford IB PYP Mathematics Student Book Level 2 | 1 | 1650.0 | 1650.0 |
Text Books | Oxford International Primary English Student Book Stage 2 | 1 | 840.0 | 840.0 |
Text Books | Oxford International Primary English Work Book Stage 2 | 1 | 460.0 | 460.0 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article