Group Name | Description | Qty | Price | Total Price |
---|---|---|---|---|
II Language Hindi | My Hindi Reader CBSE Class 2 | 1 | 360.0 | 360.0 |
Note Book | CBS Drawing 40 Pages | 1 | 60.0 | 60.0 |
Note Book | Nihoc Crown Broad Ruled 92 Pages | 2 | 40.0 | 80.0 |
Note Book | Nihoc Crown Four Ruled 92 Pages | 4 | 40.0 | 160.0 |
Note Book | Nihoc Crown Square Ruled 92 Pages | 1 | 40.0 | 40.0 |
Note Books | Nihoc Crown Broad Ruled 92 Pages | 2 | 40.0 | 80.0 |
Note Books | Nihoc Crown Four Ruled 92 Pages | 4 | 40.0 | 160.0 |
Note Books | Nihoc Crown Square Ruled 92 Pages | 1 | 40.0 | 40.0 |
Stationary | A4 Colour Paper Multi Colour 100 Sheet | 1 | 225.0 | 225.0 |
Stationary | Apsara Long Point Pencil Sharpener | 2 | 5.0 | 10.0 |
Stationary | Apsara Non Dust Eraser | 2 | 3.0 | 6.0 |
Stationary | Apsara Platinum Extra Dark Pencil | 10 | 6.0 | 60.0 |
Stationary | Camlin Exam Compass | 1 | 25.0 | 25.0 |
Stationary | Camlin Oil Pastels 12 Shades | 1 | 40.0 | 40.0 |
Stationary | Camlin Paint Brush Flat No 01 | 1 | 35.0 | 35.0 |
Stationary | Camlin Paint Brush Flat No 02 | 1 | 38.0 | 38.0 |
Stationary | Camlin Paint Brush Flat No 03 | 1 | 42.0 | 42.0 |
Stationary | Camlin Paint Brush Flat No 04 | 1 | 45.0 | 45.0 |
Stationary | Camlin Paint Brush Flat No 06 | 1 | 55.0 | 55.0 |
Stationary | Camlin Paint Brush Round No 01 | 1 | 23.0 | 23.0 |
Stationary | Camlin Paint Brush Round No 02 | 1 | 23.0 | 23.0 |
Stationary | Camlin Paint Brush Round No 04 | 1 | 30.0 | 30.0 |
Stationary | Camlin Paint Brush Round No 05 | 1 | 35.0 | 35.0 |
Stationary | Camlin Paint Brush Round No 06 | 1 | 40.0 | 40.0 |
Stationary | Camlin Scale 30 CM | 1 | 12.0 | 12.0 |
Stationary | Camlin Sketch Pen 12 Shades | 1 | 30.0 | 30.0 |
Stationary | Faber Castel Acrylic Colours 24 Shades 9 ML | 1 | 590.0 | 590.0 |
Stationary | Faber Castell Child Safe Scissors | 1 | 55.0 | 55.0 |
Stationary | Faber Castell Colour Pencil Set Of 12 | 1 | 100.0 | 100.0 |
Stationary | Faber Castell Moulding Dough Set Of 6 | 1 | 170.0 | 170.0 |
Stationary | Fevicol MR 120 Grams | 1 | 65.0 | 65.0 |
Stationary | Omega Retangle Colour Mixing Plate 101 | 1 | 30.0 | 30.0 |
Text Books | Cambridge Primary Computing Learners With Digital Access (1 Year) Book 1 | 1 | 1017.0 | 1017.0 |
Text Books | Cambridge Primary Computing Learners With Digital Access (1 Year) Book 2 | 1 | 1017.0 | 1017.0 |
Text Books | Cambridge Primary Science Learners Book With Digital Access (1 Year) Book 1 | 1 | 1006.0 | 1006.0 |
Text Books | Cambridge Primary Science Learners Book With Digital Access (1 Year) Book 2 | 1 | 1006.0 | 1006.0 |
Text Books | Cambridge Primary Science Work Book With Digital Access (1 Year) Book 1 | 1 | 756.0 | 756.0 |
Text Books | Cambridge Primary Science Work Book With Digital Access (1 Year) Book 2 | 1 | 756.0 | 756.0 |
Text Books | Collins English Grammar and composition Class 1 | 1 | 319.0 | 319.0 |
Text Books | Collins English Grammar and composition Class 2 | 1 | 356.0 | 356.0 |
Text Books | Go Colours Class 1 | 1 | 380.0 | 380.0 |
Text Books | Go Colours Class 2 | 1 | 400.0 | 400.0 |
Text Books | Hodder Cambridge Primary English Learners Book 1 | 1 | 1150.0 | 1150.0 |
Text Books | Hodder Cambridge Primary English Learners Book 2 | 1 | 1150.0 | 1150.0 |
Text Books | Hodder Cambridge Primary English Work Book 2 | 1 | 695.0 | 695.0 |
Text Books | Marshall Cavendish Cambridge Primary Mathematics Activty Book Stage 2 | 1 | 660.0 | 660.0 |
Text Books | Marshall Cavendish Cambridge Primary Mathematics Stundent Book Stage 2 | 1 | 990.0 | 990.0 |
Text Books | Marshall Cavendish Cambridge Primary Maths Activity Book Level 1 | 1 | 660.0 | 660.0 |
Text Books | Marshall Cavendish Cambridge Primary Maths Student Book Level 1 | 1 | 990.0 | 990.0 |
Text Books | Meenakshi Sarala Telugu Vachakam 1 | 1 | 96.0 | 96.0 |
Text Books | My Hindi Reader CBSE Class 1 | 1 | 320.0 | 320.0 |
Text Books | The World Around Us EVS Course Book Class 1 | 1 | 400.0 | 400.0 |
Text Books | The World Around Us EVS Course Book Class 2 | 1 | 415.0 | 415.0 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article