Group Name | Description | Qty | Price | Total Price |
---|---|---|---|---|
Particulars | Biology Record Book 132 pages | 1 | 85.0 | 85.0 |
Particulars | Physics Practical Notebook (HB) 168 Pages | 1 | 100.0 | 100.0 |
Particulars | Binding Charges | 7 | 15.0 | 105.0 |
Particulars | Chemistry Practical Notebook (HB) 168 Pages | 1 | 100.0 | 100.0 |
Particulars | Long Single Ruled 172 Pgs | 5 | 60.0 | 300.0 |
Particulars | Note Book Covers | 15 | 15.0 | 225.0 |
Particulars | Worksheet and Assessment 300 Pgs (School Issued Items) | 1 | 300.0 | 300.0 |
Text Book | Biology Class 12 | 1 | 220.0 | 220.0 |
Text Book | Chemistry Part I Class 12 | 1 | 200.0 | 200.0 |
Text Book | Chemistry Part II Class 12 | 1 | 155.0 | 155.0 |
Text Book | Comprehensive Biology Lab Manual CBSE Class 12 | 1 | 269.0 | 269.0 |
Text Book | Comprehensive Chemistry CBSE Class 12 | 1 | 329.0 | 329.0 |
Text Book | Comprehensive Pratical Physics CBSE Class 12 | 1 | 299.0 | 299.0 |
Text Book | Mathematics Part I Class 12 | 1 | 140.0 | 140.0 |
Text Book | Mathematics Part II Class 12 | 1 | 150.0 | 150.0 |
Text Book | Move Fast With Physics Class 12 | 1 | 775.0 | 775.0 |
Text Book | Physics Part I Class 12 | 1 | 200.0 | 200.0 |
Text Book | Physics Part II Class 12 | 1 | 125.0 | 125.0 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article