Group Name | Description | Qty | Price | Total Price |
---|---|---|---|---|
Particular | Chemistry Practical Notebook 108 Pages | 1 | 70.0 | 70.0 |
Particular | Biology Practical Notebook 108 Pages | 1 | 65.0 | 65.0 |
Particular | Long Single Ruled 172 Pgs | 5 | 60.0 | 300.0 |
Particular | Physics Practical Notebook 108 Pages | 1 | 70.0 | 70.0 |
Text Books | Biology Class 11 | 1 | 240.0 | 240.0 |
Text Books | Chemistry Part 1 Class 11 | 1 | 230.0 | 230.0 |
Text Books | Chemistry Part 2 Class 11 | 1 | 120.0 | 120.0 |
Text Books | Comprehensive Biology Lab Manual CBSE Class 11 | 1 | 299.0 | 299.0 |
Text Books | Comprehensive Pratical Chemistry CBSE Class 11 | 1 | 269.0 | 269.0 |
Text Books | Comprehensive Pratical Physics CBSE Class 11 | 1 | 349.0 | 349.0 |
Text Books | Flamingo English Core Class 12 (Will be given later) | 1 | 70.0 | 70.0 |
Text Books | Mathematics Class 11 | 1 | 230.0 | 230.0 |
Text Books | Move Fast With Physics Class 11 | 1 | 725.0 | 725.0 |
Text Books | Physics Part 1 Class 11 | 1 | 160.0 | 160.0 |
Text Books | Physics Part 2 Class 11 | 1 | 145.0 | 145.0 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article