Group Name | Description | Qty | Price | Total Price |
---|---|---|---|---|
II Language Telugu | Apple Copy Writing Book - 2 | 1 | 120.0 | 120.0 |
II Language Telugu | Crown Double Ruled 180 Pgs | 1 | 60.0 | 60.0 |
II Language Telugu | Jabili - 2 | 1 | 80.0 | 80.0 |
Mandatory for New Students, Optional for Old Students) | 2025 - 26 Abacus Level 1 | 1 | 800.0 | 800.0 |
Note Books | A4 Navneet Drawing Book 36 Pgs | 1 | 40.0 | 40.0 |
Note Books | Crown Four Ruled 180 Pgs | 4 | 60.0 | 240.0 |
Note Books | Crown Four Ruled 92 Pgs | 1 | 35.0 | 35.0 |
Note Books | Crown Square Ruled 180 Pgs | 2 | 60.0 | 120.0 |
Note Books | DPS Text Book Cover Drawing (Will be given later) | 1 | 10.0 | 10.0 |
Note Books | DPS Text Book Covers Big | 9 | 10.0 | 90.0 |
Note Books | DPS Text Book Covers Medium | 1 | 10.0 | 10.0 |
Note Books | Navneet Youva Scrap book 32 Pgs | 1 | 40.0 | 40.0 |
Note Books | School Labels | 3 | 10.0 | 30.0 |
Stationery | Book Cover Transparent Sheet Roll | 1 | 90.0 | 90.0 |
Stationery | Camlin Paint Brush Flat Set Of 7 | 1 | 450.0 | 450.0 |
Stationery | Camlin Student Water Colour Pad 12 Shades | 1 | 150.0 | 150.0 |
Stationery | Doms Dust Free Eraser | 20 | 3.0 | 60.0 |
Stationery | Doms Extra Long Pencil Sharpener | 20 | 3.0 | 60.0 |
Stationery | Doms Zoom Ultimate Dark Triangle Pencil | 20 | 6.0 | 120.0 |
Stationery | Faber Castell Colour Pencil Set Of 12 | 1 | 100.0 | 100.0 |
Stationery | Faber Castell Jumbo Crayon 90Mm Set Of 12 | 1 | 65.0 | 65.0 |
Stationery | One Plus Button File | 1 | 50.0 | 50.0 |
Text Book | Cyber Quest - 2 | 1 | 345.0 | 345.0 |
Text Book | Magic Art - 2 | 1 | 489.0 | 489.0 |
Text Book | Mathematics Start Up - 2 | 1 | 505.0 | 505.0 |
Text Book | Real English - 2 (Supplementary Reader) | 1 | 225.0 | 225.0 |
Text Book | Science Marvel - 2 | 1 | 375.0 | 375.0 |
Text Book | Strings - 2 (Cursive Writing Book) | 1 | 150.0 | 150.0 |
Text Book | Value Education - 2 | 1 | 225.0 | 225.0 |
Text Book | Whats What - 2 | 1 | 305.0 | 305.0 |
Text Book | Willow - 2 | 1 | 395.0 | 395.0 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article