Group Name | Description | Qty | Price | Total Price |
---|---|---|---|---|
ID Cards | Parent ID Card | 2 | 20.0 | 40.0 |
ID Cards | Student Diary | 1 | 120.0 | 120.0 |
ID Cards | Student ID Card (Will be provided in school) | 1 | 60.0 | 60.0 |
ID Cards | Transport Pick Up Card | 1 | 20.0 | 20.0 |
II Language Telugu | Singidi 2 Telugu Vachakam Fl Course Book Class 10 | 1 | 109.0 | 109.0 |
Note Books | Cbs Drawing 40 Pages | 1 | 60.0 | 60.0 |
Note Books | Cbs Graph 32 Pages | 1 | 45.0 | 45.0 |
Note Books | Long Single Ruled 180 Pages | 10 | 66.0 | 660.0 |
Note Books | Long Single Ruled 92 Pages | 2 | 42.0 | 84.0 |
Optional | Artificial Intelligence CBSE Class 10 | 1 | 337.0 | 337.0 |
Optional | Data Science CBSE Class 10 | 1 | 187.0 | 187.0 |
Skill Subject (Optional) | A Textbook Of Tourism Class 10 | 1 | 168.0 | 168.0 |
Text Books | Academic Map Work In Social Science CBSE Class 10 | 1 | 359.0 | 359.0 |
Text Books | Comprehensive Mathematics Activitics And Projects CBSE Class 10 | 1 | 489.0 | 489.0 |
Text Books | Comprehensive Science Activities Volume 1 And 2 CBSE Class 10 | 1 | 449.0 | 449.0 |
Text Books | Contemporary India Part II Geography Class 10 | 1 | 95.0 | 95.0 |
Text Books | Democratic Politics Part II Class 10 | 1 | 90.0 | 90.0 |
Text Books | First Flight English Text Class 10 | 1 | 100.0 | 100.0 |
Text Books | Footprints Without Feet English Supplementary Reader Class 10 | 1 | 55.0 | 55.0 |
Text Books | India And Contemporary World Part II History Class 10 | 1 | 130.0 | 130.0 |
Text Books | Mathematics Class 10 | 1 | 170.0 | 170.0 |
Text Books | Science Class 10 | 1 | 210.0 | 210.0 |
Text Books | Understanding Economic Development Class 10 | 1 | 100.0 | 100.0 |
Text Books | Words And Expressions Part II Workbook Class 10 | 1 | 175.0 | 175.0 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article