Group Name | Description | Qty | Price | Total Price |
---|---|---|---|---|
Textbook Sets | BIOLOGY - 9 ( This book will be given in School ) | 1 | 425.0 | 425.0 |
Textbook Sets | CHEMISTRY - 9 | 1 | 490.0 | 490.0 |
Textbook Sets | COMMERICAL APPLICATION PART I - 9 | 1 | 448.0 | 448.0 |
Textbook Sets | EKANKI SANCHAY - 9 (CARRIED FORWORD TILL STD - 10) | 1 | 11.0 | 11.0 |
Textbook Sets | EKANKI SANCHAY ABHYAS PUSTIKA - 9 (CARRIED FORWORD TILL STD - 10) | 1 | 155.0 | 155.0 |
Textbook Sets | GEOGRAPHY - 9 | 1 | 415.0 | 415.0 |
Textbook Sets | HISTORY - 9 | 1 | 375.0 | 375.0 |
Textbook Sets | JULIUS CAESAR - 9 (CARRIED FORWORD TILL STD - 10) | 1 | 215.0 | 215.0 |
Textbook Sets | MARATHI BOOK - 9 | 1 | 63.0 | 63.0 |
Textbook Sets | MATHEMATICS - 9 | 1 | 680.0 | 680.0 |
Textbook Sets | PHYSICS - 9 ( This book will be given in School ) | 1 | 370.0 | 370.0 |
Textbook Sets | SAHITYA SAGAR - 9 (CARRIED FORWORD TILL STD - 10) | 1 | 18.0 | 18.0 |
Textbook Sets | SAHITYA SAGAR GADHYA ABHYAS PUSTIKA - 9 (CARRIED FORWORD TILL STD - 10) | 1 | 170.0 | 170.0 |
Textbook Sets | SARAS HINDI VYKARAN - 9 (CARRIED FORWORD TILL STD - 10) | 1 | 390.0 | 390.0 |
Textbook Sets | TREASURE CHEST - 9 (CARRIED FORWORD TILL STD - 10) | 1 | 27.0 | 27.0 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article